Facilities / Equipment
Ascentec Engineering headquarter is located in Tualatin, Oregon, just fifteen minutes from Portland.
The facility contains 70,000 square feet of manufacturing and office space.



Equipment List
| Vertical CNC Mills | Travel Window |
| Mazak Variaxis i-700 (2) | 45" x 43" x 23" |
| Fanuc Robodrill A-D21 MiB5 (5) | 19" x 15" x 13" |
| YCM NSV102 A (2) | 40” x 23” x 23" |
| Haas VM2 (2) | 30” x 20” x 20" |
| Haas VF2 | 30” x 16” x 20" |
| Haas VF2SS (2) | 30” x 16” x 20" |
| Haas VF3 | 40” x 20” x 25" |
| Haas VF5 | 50" x 26" x 25" |
| Haas VF6 | 64” x 32” x 30" |
| Haas VM3 (4) | 40" x 26" x 25" |
| Takumi H12 | 53" x 37” x 23" |
| Horizontal CNC Mills | |
| DMG Mori DMU65H | 25.6" x 37.4" x 27.6" |
| DMG Mori DMU85 | 33.5" x 33.5" x 30.3" |
| Okuma MB-4000H (7) | 24" x 24" x 31" |
| Okuma MB-5000H i/ii (7) | 30" x 30" x 32" |
| Mazak HCN-6800 II (2) | 41" x 35" x 38" |
| 5-Axis CNC Mills | |
| Okuma MU-6300V-L (3) | 36" x 41" x 23" |
| Mazak Variaxis 630-5X II | 25" x 30" x 20" |
| Mazak Variaxis i-700 (2) | 25" x 43" x 23" |
| Haas UMC750 | 30" x 20" x 20" |
| Mill/Turn Center | |
| Okuma Multus B250II | 10" x 24" x 10" |
| Okuma Multus U3000 2SW/1500* | 25" x 9" x 59" |
| CNC Lathes | |
| Okuma Captain L370 | 13" x 19" |
| Okuma LB3000EXII-MY (5) | 14" x 4" x 18" |
| Okuma Genos L300-MY (2) | 11" x 4" x18" |
| Okuma LB3000EX | 16" x 22" |
| EDM | |
| Sodick SL600G | 23" x 15" x 13" |
| Sodick SLN600G | 23" x 15" x 13" |
| Sodick AQ3273 | 22" x 16" x 10" |
| Metrology Lab | |
| Ziess Contura CMM (3) | |
| Ziess Accura CMM | |
| Starett Vision | |
| Surface Grinder | |
| Supertec STP-1632CII | 12” x 18” |
| Waterjet | |
| Omax Maxiem 1530 | 120" x 62" x 12" |
| Laser | |
| Epilog Laser / FiberMark Fusion | 50 watt |
| Boss Laser LS1630 | 65 watt |
| Cleanroom Assembly | |
| Class 10000 | 400 sqft |
| Class 1000 | 400 sqft |
| CAD/CAM Software | |
| Siemens NX CAM | |
| MasterCAM x7 | |
| Solidworks | |
| AutoCAD |
Our Dallas, Oregon facility is Ascentec Engineering’s High-Volume Manufacturing (HVM) hub.
Spanning 131,000 square feet, the site integrates precision CNC machining, advanced metal finishing, and full component assembly capabilities to support complex, production-scale programs.




Equipment List
| EDM Machines | Travel Window |
| Sodick SL600G | 24” x 16” |
| Sodick SLN600G | 24” x 16” |
| Sodick ALN600G | 24” x 16” |
| Sodick LQW327 | 15” x 10” |
| CNC Lathes | |
| Mini Multus B250 II x 3 | |
| LB3K-01, LB 3000 EX II, 12T, 4.2K | |
| CMM Machines | |
| CMM - Accura 12/24/10 (3) | |
| CMM - Contura 9/12/8 (3) | |
| CMM - Duramax 5/5/5 | |
| Vertical CNC Mills | Travel Window |
| Fanuc Robodrill A-D21 MiB5 (2) | 19" x 15" x 13" |
| Okuma MU-6300V-L (3) | 36" x 41" x 23" |
| Horizontal CNC Mills | |
| DMG Mori DMU65H | 25.6" x 37.4" x 27.6" |
| DMG Mori DMU65H-FD (2) | 25.6" x 37.4" x 27.6" |
| Okuma MB-4000H (4) | 24" x 24" x 31" |
| Okuma MB-5000HII (11) | 30" x 30" x 30" |
| 5-Axis CNC Mills | |
| Okuma MU-6300V-L (3) | 36" x 41" x 23" |
| Mazak Variaxis 630-5X II | 25" x 30" x 20" |
| Mazak Variaxis i-700 (2) | 25" x 43" x 23" |
| Haas UMC750 | 30" x 20" x 20" |
| Mill/Turn Center | |
| Okuma LB3000EXII-MY | 14" x 4" x 18" |